07-11-2026 - Round 13
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Warren Wilson | 1:1 | Destin Spasojevic | Played | POOLHALL | |
| Danni Buffey | 2:0 | Ethan Rogie | Played | POOLHALL | |
| Brett Bolton | 1:1 | Carol Cockerell | Played | POOLHALL | |
| Ricky Bassett | 1:1 | Matty Souvlis | Played | POOLHALL | |
| James Hamilton | 1:1 | Glenn Dekker | Played | POOLHALL | |
| Bobby Paxton | 2:0 | David Roberts | Played | POOLHALL | |
| Chris Roberts | NR | BYE | BYE | POOLHALL | |
1259462125946312594641259465125946612594671259468