Far North Queensland Eight Ball Association
Mens Singles 2026 (? Grade)
Team Table
| Pos | Team/Player | MT | MP | MW | ML | H2H |
|---|---|---|---|---|---|---|
| 1 | Frank Walker | 10 | 11 | 10 | 1 | 0 |
| 2 | Shane Thieme | 7 | 11 | 7 | 4 | 0 |
| 2 | Scott Mchay | 7 | 11 | 7 | 4 | 0 |
| 4 | John Cloudy | 6 | 11 | 6 | 5 | 0 |
| 4 | Charlie Kris | 6 | 11 | 6 | 5 | 0 |
| 4 | Josh Mooka | 6 | 11 | 6 | 5 | 0 |
| 7 | John Conway | 5 | 11 | 5 | 6 | 0 |
| 7 | Rob Stephenson | 5 | 11 | 5 | 6 | 0 |
| 7 | Sam Kris | 5 | 11 | 5 | 6 | 0 |
| 10 | Sam Pearson | 3 | 11 | 3 | 8 | 0 |
| 10 | Tim Riley | 3 | 11 | 3 | 8 | 0 |
| 10 | Jonathan Down | 3 | 11 | 3 | 8 | 0 |
Results from matches played to 11-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Frank Walker | WWWLWWWWWWW |
| Shane Thieme | WWWLWLLLWWW |
| Scott Mchay | WWLWWWLWLLW |
| John Cloudy | LWLWLLWLWWW |
| Charlie Kris | WWLLWLWWLWL |
| Josh Mooka | LLWWLWLWWLW |
| John Conway | WLWLWWLWLLL |
| Rob Stephenson | WLWWLLWLWLL |
| Sam Kris | LLLWLWWWLLW |
| Sam Pearson | LWLLWWLLLLL |
| Tim Riley | LLLWLLLLWWL |
| Jonathan Down | LLWLLLWLLWL |