Far North Queensland Eight Ball Association
Mens Singles 2026 (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | GP | GW | GL | FF | FA | FD | FPC | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Walker | 11 | 11 | 10 | 1 | 20 | 5 | 15 | 80.00 | 0 |
| 2 | Scott Mchay | 11 | 11 | 7 | 4 | 16 | 8 | 8 | 66.67 | 0 |
| 3 | Shane Thieme | 11 | 11 | 7 | 4 | 16 | 11 | 5 | 59.26 | 0 |
| 4 | Charlie Kris | 11 | 11 | 6 | 5 | 14 | 11 | 3 | 56.00 | 0 |
| 5 | Josh Mooka | 11 | 11 | 6 | 5 | 13 | 11 | 2 | 54.17 | 0 |
| 6 | John Cloudy | 11 | 11 | 6 | 5 | 12 | 12 | 0 | 50.00 | 0 |
| 7 | Rob Stephenson | 11 | 11 | 5 | 6 | 15 | 14 | 1 | 51.72 | 0 |
| 8 | Sam Kris | 11 | 11 | 5 | 6 | 12 | 16 | -4 | 42.86 | 01-01 |
| 9 | John Conway | 11 | 11 | 5 | 6 | 11 | 15 | -4 | 42.31 | 00-01 |
| 10 | Sam Pearson | 11 | 11 | 3 | 8 | 10 | 18 | -8 | 35.71 | 01-01 |
| 11 | Tim Riley | 11 | 11 | 3 | 8 | 10 | 18 | -8 | 35.71 | 00-01 |
| 12 | Jonathan Down | 11 | 11 | 3 | 8 | 9 | 19 | -10 | 32.14 | 0 |
