Far North Queensland Eight Ball Association
Mens Teams 2026 (? Grade)
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-1-1 | NR | Kairi Hall | ||||
| 1-1-2 | 1 (2):(1) 0 | Kairi Hall | ||||
| 1-1-3 | 1 (2):(1) 0 | Kairi Hall | ||||
| 1-1-4 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-1-5 | 1 (2):(1) 0 | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-2-1 | 0 (1):(2) 1 | Kairi Hall | ||||
| 1-2-2 | 0 (1):(2) 1 | Kairi Hall | ||||
| 1-2-3 | 1 (2):(0) 0 | Kairi Hall | ||||
| 1-2-4 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-2-5 | NR | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-3-1 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-3-2 | NR | Kairi Hall | ||||
| 1-3-3 | 1 (2):(0) 0 | Kairi Hall | ||||
| 1-3-4 | 1 (2):(1) 0 | Kairi Hall | ||||
| 1-3-5 | 0 (0):(2) 1 | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-4-1 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-4-2 | 1 (2):(0) 0 | Kairi Hall | ||||
| 1-4-3 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-4-4 | NR | Kairi Hall | ||||
| 1-4-5 | 0 (0):(2) 1 | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-5-1 | 0 (1):(2) 1 | Kairi Hall | ||||
| 1-5-2 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-5-3 | NR | Kairi Hall | ||||
| 1-5-4 | 1 (2):(1) 0 | Kairi Hall | ||||
| 1-5-5 | 1 (2):(0) 0 | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-6-1 | 1 (2):(1) 0 | Kairi Hall | ||||
| 1-6-2 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-6-3 | NR | Kairi Hall | ||||
| 1-6-4 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-6-5 | 1 (2):(0) 0 | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-7-1 | 0 (1):(2) 1 | Kairi Hall | ||||
| 1-7-2 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-7-3 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-7-4 | NR | Kairi Hall | ||||
| 1-7-5 | 1 (2):(0) 0 | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-8-1 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-8-2 | NR | Kairi Hall | ||||
| 1-8-3 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-8-4 | 0 (1):(2) 1 | Kairi Hall | ||||
| 1-8-5 | 1 (2):(1) 0 | Kairi Hall | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Apr 2026 @ 9:00 AM | ||||||
| 1-9-1 | 1 (2):(0) 0 | Kairi Hall | ||||
| 1-9-2 | 1 (2):(0) 0 | Kairi Hall | ||||
| 1-9-3 | 0 (0):(2) 1 | Kairi Hall | ||||
| 1-9-4 | 1 (2):(0) 0 | Kairi Hall | ||||
| 1-9-5 | NR | Kairi Hall | ||||
