Far North Queensland Eight Ball Association
Mens Teams 2026 (? Grade)
Team Table
| Pos | Team/Player | MT | MP | MW | ML | H2H |
|---|---|---|---|---|---|---|
| 1 | Frank Walker | 8 | 8 | 8 | 0 | 0 |
| 2 | Scott Mchay | 5 | 8 | 5 | 3 | 0 |
| 3 | Shane Thieme | 4 | 8 | 4 | 4 | 0 |
| 3 | John Conway | 4 | 8 | 4 | 4 | 0 |
| 3 | Rob Stephenson | 4 | 8 | 4 | 4 | 0 |
| 3 | Josh Mooka | 4 | 8 | 4 | 4 | 0 |
| 7 | John Cloudy | 3 | 8 | 3 | 5 | 0 |
| 8 | Tim Riley | 2 | 8 | 2 | 6 | 0 |
| 8 | Jonathan Down | 2 | 8 | 2 | 6 | 0 |
Results from matches played to 11-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Frank Walker | WWWWWWWW |
| Scott Mchay | WWLWWLLW |
| Shane Thieme | WWLLLWLW |
| John Conway | WLWLWWLL |
| Rob Stephenson | WLWWLWLL |
| Josh Mooka | LLWLWLWW |
| John Cloudy | LWLWLLLW |
| Tim Riley | LLLLLWWL |
| Jonathan Down | LLLWLLWL |