Gladstone 8-Ball Association Inc
XCross Over Season (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | The Discos | 13 | 12 | 0 | 1 | 24 | 150 |
| 2 | Chalk of the Town | 11 | 11 | 0 | 0 | 22 | 125 |
| 3 | Old Dogs New Sticks | 12 | 10 | 1 | 1 | 21 | 118 |
| 4 | The Bogans | 12 | 8 | 0 | 4 | 16 | 98 |
| 5 | Legends | 12 | 7 | 1 | 4 | 15 | 107 |
| 6 | Pocket Predators | 12 | 7 | 0 | 5 | 14 | 108 |
| 7 | Anger Management | 12 | 7 | 0 | 5 | 14 | 102 |
| 8 | Potley Crue | 12 | 6 | 0 | 6 | 12 | 79 |
| 9 | QRI Sleepers | 12 | 5 | 1 | 6 | 11 | 94 |
| 10 | Rack Pack | 11 | 5 | 0 | 6 | 10 | 98 |
| 11 | Stitch'd Up | 12 | 2 | 4 | 6 | 8 | 91 |
| 12 | Cougars | 11 | 4 | 0 | 7 | 8 | 65 |
| 13 | Gunner Quack It | 12 | 2 | 3 | 7 | 7 | 71 |
| 14 | C Sharks | 12 | 2 | 1 | 9 | 5 | 76 |
| 15 | Sh!t Shot | 11 | 0 | 1 | 10 | 1 | 49 |
| 16 | Hummus Hitmen | 11 | 0 | 0 | 11 | 0 | 24 |
Results from matches played to 21-Jan-2026
Form Guide
| Team Name | Form |
|---|---|
| The Discos | LWWWWWWWWWWWW |
| Chalk of the Town | WWWWWWWWWWW |
| Old Dogs New Sticks | WWWWLDWWWWWW |
| The Bogans | WWLWLWLWLWWW |
| Legends | DLWWWWWWLWLL |
| Pocket Predators | WWWLWLWWLLWL |
| Anger Management | LLWWWLWLWLWW |
| Potley Crue | LLWLLLWWWLWW |
| QRI Sleepers | WWLDWLLLWLWL |
| Rack Pack | LWLLLWLWWWL |
| Stitch'd Up | DLDDWDLLLWLL |
| Cougars | WLLLLLWLWWL |
| Gunner Quack It | DLDDWWLLLLLL |
| C Sharks | DWLLLWLLLLLL |
| Sh!t Shot | LLLDLLLLLLL |
| Hummus Hitmen | LLLLLLLLLLL |
