Gladstone 8-Ball Association Inc
XCross Over Season (Open Grade)
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 19th Nov 2025 @ 6:30 PM | ||||||
| 1-11-2 | 2:14 | CLUBHOUSE | ||||
| 1-11-3 | 3:13 | CLUBHOUSE | ||||
| 1-11-4 | 9:7 | CLUBHOUSE | ||||
| 1-11-5 | 6:10 | CLUBHOUSE | ||||
| 1-11-6 | 5:11 | CLUBHOUSE | ||||
| 1-11-7 | 4:12 | CLUBHOUSE | ||||
| 1-11-8 | 0:0 | CLUBHOUSE | ||||
| 1-11-9 | 13:3 | CLUBHOUSE | ||||
| 19th Nov 2025 @ 7:00 PM | ||||||
| 1-11-1 | 5:11 | CLUBHOUSE | ||||
