13-11-2026 - Round 5
| Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Mark Mason | ? | Mark Hall | Scheduled | SHOW | |
| 1 | Zegan Mitchell | ? | Jayden Craig | Scheduled | SHOW | |
| 1 | Deborah Redhead | ? | Ben White | Scheduled | SHOW | |
| 2 | Kerry Theuerkauf | ? | Clive Redhead | Scheduled | SHOW | |
| 2 | Michael Wilkinson | ? | Saemund Lubcke | Scheduled | SHOW | |
| 2 | Nikki Redhead | ? | Steve Jones | Scheduled | SHOW | |
| 3 | Jeorge Olpindo | 11:6 | Matt Mcphee | Played | SHOW | |
| 3 | Tim Barnes | ? | Kat Smith | Scheduled | SHOW | |
| 3 | Xavier Lubcke | ? | Gavin Redhead | Scheduled | SHOW | |
| 4 | Pili Seiloa | ? | Roger Bossert | Scheduled | SHOW | |
| 4 | John Villanueva | ? | Renee Madson | Scheduled | SHOW | |
| 4 | Brett Redhead | ? | John Howard | Scheduled | SHOW | |
124143012414311241432124143312414341241435124143612414371241438124143912414401241441