Ipswich Eight Ball Association
Race to 11 - B grade #2 (B Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC | HC |
|---|---|---|---|---|---|---|
| 1 | John Howard | 4 | 44 | 20 | 68.75 | -1 |
| 2 | Matt Mcphee | 4 | 44 | 22 | 66.67 | 0 |
| 3 | Pili Seiloa | 4 | 41 | 28 | 59.42 | -1 |
| 4 | Tim Barnes | 4 | 38 | 28 | 57.58 | 0 |
| 5 | Kerry Theuerkauf | 3 | 33 | 16 | 67.35 | -1 |
| 6 | Steve Jones | 3 | 32 | 21 | 60.38 | -1 |
| 7 | Mark Mason | 3 | 30 | 23 | 56.60 | -2 |
| 7 | Mark Hall | 3 | 30 | 23 | 56.60 | 0 |
| 9 | Jayden Craig | 3 | 30 | 25 | 54.55 | 0 |
| 10 | Clive Redhead | 3 | 28 | 20 | 58.33 | 0 |
| 11 | Zegan Mitchell | 3 | 28 | 24 | 53.85 | 0 |
| 12 | Gavin Redhead | 3 | 27 | 30 | 47.37 | -1 |
| 13 | Saemund Lubcke | 3 | 27 | 32 | 45.76 | 0 |
| 14 | Jeorge Olpindo | 3 | 25 | 21 | 54.35 | -1 |
| 15 | Brett Redhead | 3 | 25 | 31 | 44.64 | 1 |
| 16 | Roger Bossert | 3 | 24 | 30 | 44.44 | 0 |
| 17 | Renee Madson | 3 | 22 | 30 | 42.31 | 0 |
| 18 | Kat Smith | 3 | 22 | 33 | 40.00 | 0 |
| 19 | Ben White | 3 | 21 | 31 | 40.38 | -1 |
| 20 | Deborah Redhead | 3 | 20 | 33 | 37.74 | 2 |
| 21 | Nikki Redhead | 3 | 17 | 29 | 36.96 | 2 |
| 22 | John Villanueva | 3 | 16 | 33 | 32.65 | 0 |
| 23 | Michael Wilkinson | 3 | 14 | 33 | 29.79 | 0 |
| 24 | Xavier Lubcke | 3 | 11 | 33 | 25.00 | 2 |
