| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | DEB HOWSER | 6 | 6 | 0 | 0 | 30 | 6 | 83.33 | 12 |
| 2 | Heather Jamieson | 7 | 6 | 0 | 1 | 30 | 10 | 75.00 | 12 |
| 3 | Ashleigh Legin | 7 | 6 | 0 | 1 | 31 | 12 | 72.09 | 12 |
| 4 | Dominee Wilson | 6 | 5 | 0 | 1 | 29 | 10 | 74.36 | 10 |
| 5 | Korinne Davies | 6 | 5 | 0 | 1 | 26 | 10 | 72.22 | 10 |
| 6 | REE KNIGHT | 6 | 4 | 0 | 2 | 23 | 15 | 60.53 | 8 |
| 7 | TAMMY SIBBONS | 6 | 3 | 0 | 3 | 19 | 18 | 51.35 | 6 |
| 8 | Lynette Somers | 7 | 3 | 0 | 4 | 25 | 26 | 49.02 | 6 |
| 9 | Rose Williamson | 7 | 3 | 0 | 4 | 22 | 23 | 48.89 | 6 |
| 10 | Julie Swes | 8 | 3 | 0 | 5 | 17 | 25 | 40.48 | 6 |
| 11 | Memphis Knight | 9 | 3 | 0 | 6 | 16 | 35 | 31.37 | 6 |
| 12 | Lyn Murphy | 3 | 2 | 0 | 1 | 12 | 7 | 63.16 | 4 |
| 13 | Jessie May | 4 | 2 | 0 | 2 | 10 | 10 | 50.00 | 4 |
| 14 | DAPHNE AITKIN | 4 | 2 | 0 | 2 | 11 | 13 | 45.83 | 4 |
| 15 | Hera Wakeman | 4 | 1 | 0 | 3 | 12 | 17 | 41.38 | 2 |
| 16 | Lyn Sibbons | 3 | 1 | 0 | 2 | 6 | 10 | 37.50 | 2 |
| 17 | Sonya Freeman-Mitchell | 7 | 1 | 0 | 6 | 17 | 30 | 36.17 | 2 |
| 18 | Karen Menegaldo | 6 | 1 | 0 | 5 | 10 | 29 | 25.64 | 2 |
| 19 | Zaskia Becerra | 6 | 1 | 0 | 5 | 6 | 29 | 17.14 | 2 |
| 20 | Sky Winscom | 4 | 0 | 0 | 4 | 3 | 20 | 13.04 | 0 |
1234567891011121314151617181920
Results from matches played to 03-Dec-2026