Womens summer comp (MIXED Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie May | 2 | 10 | 0 | 100.00 | ||||
| 2 | Heather Jamieson | 6 | 30 | 5 | 85.71 | ||||
| 3 | DEB HOWSER | 6 | 30 | 6 | 83.33 | ||||
| 4 | Dominee Wilson | 6 | 29 | 10 | 74.36 | ||||
| 5 | Korinne Davies | 6 | 26 | 10 | 72.22 | ||||
| 6 | Ashleigh Legin | 7 | 31 | 12 | 72.09 | ||||
| 7 | REE KNIGHT | 5 | 23 | 10 | 69.70 | ||||
| 8 | Lyn Murphy | 3 | 12 | 7 | 63.16 | ||||
| 9 | Memphis Knight | 4 | 16 | 10 | 61.54 | ||||
| 10 | Lyn Sibbons | 2 | 6 | 5 | 54.55 | ||||
| 10 | Julie Swes | 4 | 12 | 10 | 54.55 | ||||
| 12 | TAMMY SIBBONS | 6 | 19 | 18 | 51.35 | ||||
| 13 | Lynette Somers | 7 | 25 | 26 | 49.02 | ||||
| 14 | DAPHNE AITKIN | 4 | 11 | 13 | 45.83 | ||||
| 15 | Rose Williamson | 6 | 17 | 23 | 42.50 | ||||
| 16 | Karen Menegaldo | 3 | 10 | 14 | 41.67 | ||||
| 17 | Hera Wakeman | 4 | 12 | 17 | 41.38 | ||||
| 18 | Sonya Freeman-Mitchell | 5 | 12 | 25 | 32.43 | ||||
| 19 | Zaskia Becerra | 4 | 6 | 19 | 24.00 | ||||
| 20 | Sky Winscom | 4 | 3 | 20 | 13.04 |
