Sydney Singles League - (Finals)
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 30th May 2026 @ 10:00 AM | ||||||
| 1 | NR | CLUB 9 | ||||
| 2 | 1 (8):(6) 0 | CLUB 9 | ||||
| 3 | NR | CLUB 9 | ||||
| 4 | 1 (8):(6) 0 | CLUB 9 | ||||
| 5 | NR | CLUB 9 | ||||
| 6 | 0 (5):(8) 1 | CLUB 9 | ||||
| 7 | NR | CLUB 9 | ||||
| 8 | 0 (7):(8) 1 | CLUB 9 | ||||
| 9 | NR | CLUB 9 | ||||
| 10 | 1 (8):(6) 0 | CLUB 9 | ||||
| 11 | NR | CLUB 9 | ||||
| 12 | 0 (7):(8) 1 | CLUB 9 | ||||
| 13 | NR | CLUB 9 | ||||
| 14 | 0 (4):(8) 1 | CLUB 9 | ||||
| 15 | NR | CLUB 9 | ||||
| 16 | 1 (8):(3) 0 | CLUB 9 | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 30th May 2026 @ 12:00 PM | ||||||
| 25 | 1 (8):(3) 0 | CLUB 9 | ||||
| 26 | 0 (2):(8) 1 | CLUB 9 | ||||
| 27 | 1 (8):(7) 0 | CLUB 9 | ||||
| 28 | 1 (8):(5) 0 | CLUB 9 | ||||
| 29 | 1 (8):(4) 0 | CLUB 9 | ||||
| 30 | 0 (4):(8) 1 | CLUB 9 | ||||
| 31 | 1 (8):(6) 0 | CLUB 9 | ||||
| 32 | 1 (8):(7) 0 | CLUB 9 | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 30th May 2026 @ 4:00 PM | ||||||
| 41 | 1 (8):(5) 0 | CLUB 9 | ||||
| 42 | 0 (4):(8) 1 | CLUB 9 | ||||
| 43 | 1 (8):(4) 0 | CLUB 9 | ||||
| 44 | 1 (8):(3) 0 | CLUB 9 | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 30th May 2026 @ 2:00 PM | ||||||
| 17 | NR | CLUB 9 | ||||
| 18 | NR | CLUB 9 | ||||
| 19 | NR | CLUB 9 | ||||
| 20 | NR | CLUB 9 | ||||
| 21 | NR | CLUB 9 | ||||
| 22 | NR | CLUB 9 | ||||
| 23 | NR | CLUB 9 | ||||
| 24 | NR | CLUB 9 | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 30th May 2026 @ 2:00 PM | ||||||
| 33 | 0 (7):(8) 1 | CLUB 9 | ||||
| 34 | 0 (6):(8) 1 | CLUB 9 | ||||
| 35 | 1 (8):(5) 0 | CLUB 9 | ||||
| 36 | 0 (6):(8) 1 | CLUB 9 | ||||
| 37 | 1 (8):(4) 0 | CLUB 9 | ||||
| 38 | 0 (4):(8) 1 | CLUB 9 | ||||
| 39 | 1 (8):(7) 0 | CLUB 9 | ||||
| 40 | 1 (8):(5) 0 | CLUB 9 | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 30th May 2026 @ 4:00 PM | ||||||
| 45 | 1 (8):(7) 0 | CLUB 9 | ||||
| 46 | 1 (8):(5) 0 | CLUB 9 | ||||
| 47 | 1 (8):(6) 0 | CLUB 9 | ||||
| 48 | 0 (4):(8) 1 | CLUB 9 | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 31st May 2026 @ 10:00 AM | ||||||
| 49 | 1 (8):(5) 0 | CLUB 9 | ||||
| 50 | 0 (7):(8) 1 | CLUB 9 | ||||
| 51 | 1 (8):(0) 0 | CLUB 9 | ||||
| 52 | 0 (6):(8) 1 | CLUB 9 | ||||
