Sydney Singles League - (Finals)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Travis Crawley | 5 | 40 | 21 | 65.57 |
| 2 | Dinesh Sookgreep | 4 | 28 | 18 | 60.87 |
| 3 | Greg Segal | 5 | 37 | 27 | 57.81 |
| 4 | Craig Riley | 4 | 26 | 20 | 56.52 |
| 5 | Bradley Joyes | 5 | 35 | 27 | 56.45 |
| 6 | Jamie Walker | 5 | 33 | 29 | 53.23 |
| 7 | David McQueen | 4 | 27 | 24 | 52.94 |
| 8 | Daniel Hinchliffe | 6 | 42 | 38 | 52.50 |
| 8 | Dean Pruscino | 3 | 21 | 19 | 52.50 |
| 10 | Jordan Boyd | 6 | 39 | 37 | 51.32 |
| 11 | Jack Crawley | 3 | 21 | 20 | 51.22 |
| 12 | Matt Young | 4 | 27 | 28 | 49.09 |
| 13 | Melissa Crawley | 3 | 21 | 22 | 48.84 |
| 14 | Max Oliver-Lees | 3 | 20 | 22 | 47.62 |
| 15 | Alex Gali | 4 | 27 | 30 | 47.37 |
| 16 | Andy McAdam | 3 | 19 | 22 | 46.34 |
| 17 | Matt Pisano | 3 | 19 | 23 | 45.24 |
| 18 | Robert Brady | 3 | 17 | 23 | 42.50 |
| 19 | Marcus Booth | 2 | 11 | 16 | 40.74 |
| 20 | Dean O'Connell | 2 | 10 | 16 | 38.46 |
| 20 | Angela Young | 2 | 10 | 16 | 38.46 |
| 20 | Johnpaul Lennon | 2 | 10 | 16 | 38.46 |
| 23 | Cham Hun | 2 | 8 | 16 | 33.33 |
| 24 | Micky Lennon | 2 | 6 | 16 | 27.27 |
