Northern Territory Eightball Association
2026 NT Titles Masters Singles (? Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Jason Kyranis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Raymond Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Damien Ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steven Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joe Te Kotahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Choco Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Richard Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | John Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roland Duering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Duncan Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Terry Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Daniel Graetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steven Greenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sandy Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matt McConville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Kenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet