Northern Territory Eightball Association
2026 NT Titles Masters Singles (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Choco Khan | 1 | 4 | 0 | 100.00 | ||||
| 2 | Steven Siu | 1 | 4 | 1 | 80.00 | ||||
| 2 | John Carroll | 1 | 4 | 1 | 80.00 | ||||
| 2 | Peter Barnes | 1 | 4 | 1 | 80.00 | ||||
| 5 | Steven Greenland | 1 | 4 | 2 | 66.67 | ||||
| 5 | Daniel Graetz | 1 | 4 | 2 | 66.67 | ||||
| 7 | Sandy Enriquez | 1 | 4 | 3 | 57.14 | ||||
| 8 | Scott Sims | 1 | 3 | 4 | 42.86 | ||||
| 9 | Matt McConville | 1 | 2 | 4 | 33.33 | ||||
| 9 | Jason Kenna | 1 | 2 | 4 | 33.33 | ||||
| 11 | Richard Baker | 1 | 1 | 4 | 20.00 | ||||
| 11 | Duncan Galbraith | 1 | 1 | 4 | 20.00 | ||||
| 11 | Terry Barry | 1 | 1 | 4 | 20.00 | ||||
| 14 | Roland Duering | 1 | 0 | 4 | 0.00 |
