Southern Tasmanian Eight Ball Association
2026 HWC Show Day Calcutta (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy McGuire | 6 | 12 | 1 | 92.31 | ||||
| 2 | Alex Pace | 7 | 11 | 4 | 73.33 | ||||
| 3 | Bailey Rutherford | 7 | 10 | 4 | 71.43 | ||||
| 4 | Craig Trickett | 8 | 12 | 5 | 70.59 | ||||
| 5 | Llyod Livsey | 6 | 8 | 5 | 61.54 | ||||
| 6 | Andrew Heaton | 5 | 7 | 5 | 58.33 | ||||
| 7 | Ryan Birt | 5 | 6 | 5 | 54.55 | ||||
| 7 | Joe Cairns | 5 | 6 | 5 | 54.55 | ||||
| 7 | Paul Evans | 5 | 6 | 5 | 54.55 | ||||
| 10 | Venky Yarramsetti | 4 | 5 | 5 | 50.00 | ||||
| 10 | Arlo Stoward | 4 | 5 | 5 | 50.00 | ||||
| 10 | Jolse Miginnis | 4 | 5 | 5 | 50.00 | ||||
| 13 | Ben Skinner | 3 | 3 | 5 | 37.50 | ||||
| 14 | Cameron Forder | 3 | 2 | 4 | 33.33 | ||||
| 14 | Tony Stoward | 2 | 2 | 4 | 33.33 | ||||
| 14 | TJ Hodgetts | 2 | 2 | 4 | 33.33 | ||||
| 14 | Trent McSpadden | 3 | 2 | 4 | 33.33 | ||||
| 18 | Bethany Ross | 3 | 2 | 5 | 28.57 | ||||
| 18 | Jesse Langdon | 3 | 2 | 5 | 28.57 | ||||
| 18 | Izaac Wiggins | 3 | 2 | 5 | 28.57 | ||||
| 21 | Hayden Dodwell | 2 | 1 | 4 | 20.00 | ||||
| 21 | Ryan Betts | 2 | 1 | 4 | 20.00 | ||||
| 21 | Jamie Johnston | 2 | 1 | 4 | 20.00 | ||||
| 21 | Peter Willis | 2 | 1 | 4 | 20.00 | ||||
| 25 | Zac Magrath | 2 | 0 | 4 | 0.00 | ||||
| 25 | Matthew Chalk | 2 | 0 | 4 | 0.00 |
