Southern Tasmanian Eight Ball Association
2026 HWC Show Day Calcutta (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Trickett | 8 | 6 | 0 | 2 | 12 | 5 | 70.59 | 12 |
| 2 | Jeremy McGuire | 5 | 5 | 0 | 0 | 10 | 1 | 90.91 | 10 |
| 3 | Alex Pace | 6 | 5 | 0 | 1 | 11 | 2 | 84.62 | 10 |
| 4 | Bailey Rutherford | 7 | 5 | 0 | 2 | 10 | 4 | 71.43 | 10 |
| 5 | Llyod Livsey | 6 | 4 | 0 | 2 | 8 | 5 | 61.54 | 8 |
| 6 | Andrew Heaton | 5 | 3 | 0 | 2 | 7 | 5 | 58.33 | 6 |
| 7 | Ryan Birt | 5 | 3 | 0 | 2 | 6 | 5 | 54.55 | 6 |
| 7 | Joe Cairns | 5 | 3 | 0 | 2 | 6 | 5 | 54.55 | 6 |
| 7 | Paul Evans | 5 | 3 | 0 | 2 | 6 | 5 | 54.55 | 6 |
| 10 | Venky Yarramsetti | 4 | 2 | 0 | 2 | 5 | 5 | 50.00 | 4 |
| 10 | Arlo Stoward | 4 | 2 | 0 | 2 | 5 | 5 | 50.00 | 4 |
| 10 | Jolse Miginnis | 4 | 2 | 0 | 2 | 5 | 5 | 50.00 | 4 |
| 13 | Ben Skinner | 3 | 1 | 0 | 2 | 3 | 5 | 37.50 | 2 |
| 14 | Cameron Forder | 3 | 1 | 0 | 2 | 2 | 4 | 33.33 | 2 |
| 14 | Trent McSpadden | 3 | 1 | 0 | 2 | 2 | 4 | 33.33 | 2 |
| 16 | Bethany Ross | 3 | 1 | 0 | 2 | 2 | 5 | 28.57 | 2 |
| 16 | Jesse Langdon | 3 | 1 | 0 | 2 | 2 | 5 | 28.57 | 2 |
| 16 | Izaac Wiggins | 3 | 1 | 0 | 2 | 2 | 5 | 28.57 | 2 |
| 19 | Tony Stoward | 2 | 0 | 0 | 2 | 2 | 4 | 33.33 | 0 |
| 19 | TJ Hodgetts | 2 | 0 | 0 | 2 | 2 | 4 | 33.33 | 0 |
| 21 | Hayden Dodwell | 2 | 0 | 0 | 2 | 1 | 4 | 20.00 | 0 |
| 21 | Ryan Betts | 2 | 0 | 0 | 2 | 1 | 4 | 20.00 | 0 |
| 21 | Jamie Johnston | 2 | 0 | 0 | 2 | 1 | 4 | 20.00 | 0 |
| 21 | Peter Willis | 2 | 0 | 0 | 2 | 1 | 4 | 20.00 | 0 |
| 25 | Zac Magrath | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 25 | Matthew Chalk | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Results from matches played to 22-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Craig Trickett | WLWWWWWL |
| Jeremy McGuire | WWWWW |
| Alex Pace | WWWWLW |
| Bailey Rutherford | WWWLWWL |
| Llyod Livsey | WWLWWL |
| Andrew Heaton | WWLWL |
| Ryan Birt | WLWWL |
| Joe Cairns | WWWLL |
| Paul Evans | WWLWL |
| Venky Yarramsetti | LWWL |
| Arlo Stoward | LWWL |
| Jolse Miginnis | WWLL |
| Ben Skinner | LWL |
| Cameron Forder | LWL |
| Trent McSpadden | LWL |
| Bethany Ross | LWL |
| Jesse Langdon | LWL |
| Izaac Wiggins | LWL |
| Tony Stoward | LL |
| TJ Hodgetts | LL |
| Hayden Dodwell | LL |
| Ryan Betts | LL |
| Jamie Johnston | LL |
| Peter Willis | LL |
| Zac Magrath | LL |
| Matthew Chalk | LL |