West Australian Eight Ball Federation
West Coast Open Round Robin
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan McMahon | 15 | 24 | 6 | 80.00 | ||||
| 1 | David Kelliher | 15 | 24 | 6 | 80.00 | ||||
| 3 | John Barclay | 16 | 24 | 8 | 75.00 | ||||
| 4 | Brody Conroy | 16 | 23 | 9 | 71.88 | ||||
| 4 | Jeremy Gianinni | 16 | 23 | 9 | 71.88 | ||||
| 6 | Ron Kelly | 16 | 22 | 10 | 68.75 | ||||
| 7 | Jake Persello | 16 | 21 | 11 | 65.63 | ||||
| 8 | Ben Judge | 15 | 19 | 11 | 63.33 | ||||
| 9 | Alvy Wynray Hilton Belmont | 16 | 20 | 12 | 62.50 | ||||
| 9 | Matthew Paton | 16 | 20 | 12 | 62.50 | ||||
| 9 | Brad Golding | 16 | 20 | 12 | 62.50 | ||||
| 12 | Andrew Paton | 15 | 18 | 12 | 60.00 | ||||
| 13 | Simon Gray | 15 | 17 | 13 | 56.67 | ||||
| 13 | Steve Hale | 15 | 17 | 13 | 56.67 | ||||
| 13 | Mark Wootten | 15 | 17 | 13 | 56.67 | ||||
| 16 | Darren Janitz | 15 | 16 | 14 | 53.33 | ||||
| 17 | Roland Krimm | 15 | 15 | 15 | 50.00 | ||||
| 18 | Jason Maguire | 16 | 15 | 17 | 46.88 | ||||
| 18 | Josh Virgin | 16 | 15 | 17 | 46.88 | ||||
| 20 | Marchi Hami | 15 | 14 | 16 | 46.67 | ||||
| 21 | Benjamin Gray | 15 | 13 | 17 | 43.33 | ||||
| 21 | Mitch Fuller | 15 | 13 | 17 | 43.33 | ||||
| 23 | Brad Stieler | 16 | 13 | 19 | 40.63 | ||||
| 23 | Damien Stenhouse | 16 | 13 | 19 | 40.63 | ||||
| 25 | Julien Reibel | 15 | 12 | 18 | 40.00 | ||||
| 25 | Brandon Gray | 15 | 12 | 18 | 40.00 | ||||
| 27 | Justin Kallenberg | 16 | 12 | 20 | 37.50 | ||||
| 28 | Colin Moollan | 16 | 11 | 21 | 34.38 | ||||
| 29 | Antonio Corea | 16 | 8 | 24 | 25.00 | ||||
| 30 | Megan Persello | 16 | 6 | 26 | 18.75 | ||||
| 30 | Robin Hislop | 16 | 6 | 26 | 18.75 | ||||
| 32 | Lena Hobbs | 15 | 5 | 25 | 16.67 | ||||
| 33 | James Savill | 15 | 4 | 26 | 13.33 |
