West Australian Eight Ball Federation
West Coast Open Round Robin
Team Table
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brody Conroy | 13 | 8 | 5 | 0 | 21 | 5 | 80.77 | 21 |
| 2 | 1 | John Barclay | 13 | 9 | 2 | 2 | 20 | 6 | 76.92 | 20 |
| 3 | 2 | Nathan McMahon | 12 | 7 | 5 | 0 | 19 | 5 | 79.17 | 19 |
| 4 | 1 | Ron Kelly | 12 | 6 | 6 | 0 | 18 | 6 | 75.00 | 18 |
| 4 | 2 | David Kelliher | 12 | 7 | 4 | 1 | 18 | 6 | 75.00 | 18 |
| 6 | 1 | Jake Persello | 12 | 6 | 4 | 2 | 16 | 8 | 66.67 | 16 |
| 6 | 1 | Jeremy Gianinni | 12 | 5 | 6 | 1 | 16 | 8 | 66.67 | 16 |
| 6 | 2 | Ben Judge | 12 | 6 | 4 | 2 | 16 | 8 | 66.67 | 16 |
| 9 | 1 | Alvy Wynray Hilton Belmont | 13 | 5 | 5 | 3 | 15 | 11 | 57.69 | 15 |
| 9 | 1 | Matthew Paton | 13 | 5 | 5 | 3 | 15 | 11 | 57.69 | 15 |
| 11 | 2 | Simon Gray | 12 | 4 | 6 | 2 | 14 | 10 | 58.33 | 14 |
| 12 | 1 | Brad Golding | 12 | 4 | 5 | 3 | 13 | 11 | 54.17 | 13 |
| 12 | 2 | Steve Hale | 12 | 3 | 7 | 2 | 13 | 11 | 54.17 | 13 |
| 12 | 2 | Andrew Paton | 12 | 3 | 7 | 2 | 13 | 11 | 54.17 | 13 |
| 12 | 2 | Darren Janitz | 12 | 3 | 7 | 2 | 13 | 11 | 54.17 | 13 |
| 12 | 2 | Roland Krimm | 12 | 2 | 9 | 1 | 13 | 11 | 54.17 | 13 |
| 17 | 1 | Josh Virgin | 12 | 4 | 4 | 4 | 12 | 12 | 50.00 | 12 |
| 17 | 2 | Mark Wootten | 12 | 5 | 2 | 5 | 12 | 12 | 50.00 | 12 |
| 17 | 2 | Benjamin Gray | 12 | 4 | 4 | 4 | 12 | 12 | 50.00 | 12 |
| 20 | 1 | Damien Stenhouse | 12 | 1 | 9 | 2 | 11 | 13 | 45.83 | 11 |
| 20 | 2 | Marchi Hami | 12 | 1 | 9 | 2 | 11 | 13 | 45.83 | 11 |
| 22 | 2 | Julien Reibel | 12 | 2 | 6 | 4 | 10 | 14 | 41.67 | 10 |
| 22 | 2 | Mitch Fuller | 12 | 2 | 6 | 4 | 10 | 14 | 41.67 | 10 |
| 24 | 1 | Jason Maguire | 12 | 2 | 5 | 5 | 9 | 15 | 37.50 | 9 |
| 24 | 1 | Justin Kallenberg | 12 | 3 | 3 | 6 | 9 | 15 | 37.50 | 9 |
| 24 | 1 | Brad Stieler | 12 | 2 | 5 | 5 | 9 | 15 | 37.50 | 9 |
| 24 | 2 | Brandon Gray | 12 | 2 | 5 | 5 | 9 | 15 | 37.50 | 9 |
| 28 | 1 | Colin Moollan | 12 | 1 | 6 | 5 | 8 | 16 | 33.33 | 8 |
| 29 | 1 | Antonio Corea | 12 | 0 | 6 | 6 | 6 | 18 | 25.00 | 6 |
| 29 | 1 | Megan Persello | 12 | 1 | 4 | 7 | 6 | 18 | 25.00 | 6 |
| 31 | 2 | Lena Hobbs | 12 | 0 | 5 | 7 | 5 | 19 | 20.83 | 5 |
| 32 | 2 | James Savill | 12 | 1 | 2 | 9 | 4 | 20 | 16.67 | 4 |
| 32 | 1 | Robin Hislop | 12 | 0 | 4 | 8 | 4 | 20 | 16.67 | 4 |
Results from matches played to 07-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Brody Conroy | DWWDWWWDWWDDW |
| John Barclay | WDLWWWLWWDWWW |
| Nathan McMahon | DDWWWWWDWDDW |
| Ron Kelly | WWDWDDDDWDWW |
| David Kelliher | DWLWWWDWDDWW |
| Jake Persello | LDWLWWDWWDDW |
| Jeremy Gianinni | DDWDWWDWWDDL |
| Ben Judge | WDWDWLWWWDDL |
| Alvy Wynray Hilton Belmont | LDDDLWLDWWDWW |
| Matthew Paton | DLWDDWWDLLWWD |
| Simon Gray | DDWLDWLDDWDW |
| Brad Golding | WWDLDLWDLDWD |
| Steve Hale | DDLDWDLWDDDW |
| Andrew Paton | DDDWDLWLDDWD |
| Darren Janitz | WDWDWDLDDDLD |
| Roland Krimm | WDDWDDDDDDLD |
| Josh Virgin | DWWLDDWWLLLD |
| Mark Wootten | WWWLLLWLDDLW |
| Benjamin Gray | LDDLLWWWWDDL |
| Damien Stenhouse | DDDDDLDDWDDL |
| Marchi Hami | DDDLDDDLDDWD |
| Julien Reibel | WDLWDDDDLLDL |
| Mitch Fuller | LDDWLDDLLDDW |
| Jason Maguire | DLLWDDLLLDDW |
| Justin Kallenberg | WDDWLLLLWDLL |
| Brad Stieler | LLDWDLDDWDLL |
| Brandon Gray | LDLDDDLWLDWL |
| Colin Moollan | DLDDWLDLLLDD |
| Antonio Corea | DLLLDDDLDDLL |
| Megan Persello | DDLDLLLDLLWL |
| Lena Hobbs | LLDLLDDDLDLL |
| James Savill | LLLLLLLLWDDL |
| Robin Hislop | DLLDLLDLLDLL |