2026 Golden Bell
Team Table
Display: All Pools - 1 - 2 - 3 - 4
| Pos | Pool | Team/Player | MW | ML | MP | FF | FA | FP | F% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Charles Huang | 5 | 0 | 5 | 45 | 12 | 57 | 78.95 |
| 2 | 2 | Mark Suhr | 4 | 0 | 4 | 36 | 19 | 55 | 65.45 |
| 3 | 3 | Brad Berger | 4 | 1 | 5 | 36 | 28 | 64 | 56.25 |
| 4 | 2 | Ian Will | 3 | 0 | 3 | 27 | 9 | 36 | 75.00 |
| 5 | 4 | Murray Jeffries | 3 | 1 | 4 | 29 | 22 | 51 | 56.86 |
| 6 | 3 | Jason Tanaskovic | 2 | 0 | 2 | 18 | 3 | 21 | 85.71 |
| 7 | 1 | Matt Harmon | 2 | 0 | 2 | 18 | 5 | 23 | 78.26 |
| 8 | 2 | Clive Hardisty | 2 | 1 | 3 | 21 | 11 | 32 | 65.63 |
| 9 | 1 | Larry Daly | 2 | 0 | 2 | 18 | 12 | 30 | 60.00 |
| 10 | 1 | Chris Brett | 2 | 1 | 3 | 22 | 17 | 39 | 56.41 |
| 11 | 1 | Tolovae Auva'a | 2 | 2 | 4 | 30 | 29 | 59 | 50.85 |
| 12 | 3 | Penny Foudoulis | 2 | 1 | 3 | 19 | 22 | 41 | 46.34 |
| 13 | 3 | Nick Quinlan | 2 | 2 | 4 | 26 | 32 | 58 | 44.83 |
| 14 | 2 | Brendon Smith | 1 | 0 | 1 | 9 | 3 | 12 | 75.00 |
| 15 | 1 | Brendan D'Aquino | 1 | 1 | 2 | 13 | 13 | 26 | 50.00 |
| 15 | 3 | Jonathan Charles | 1 | 1 | 2 | 14 | 14 | 28 | 50.00 |
| 17 | 3 | Kathy Harmon | 1 | 3 | 4 | 26 | 27 | 53 | 49.06 |
| 18 | 3 | Frank Huang | 1 | 2 | 3 | 20 | 22 | 42 | 47.62 |
| 19 | 3 | Damien Mangelsdorf | 1 | 1 | 2 | 11 | 13 | 24 | 45.83 |
| 20 | 1 | Georgie Genders | 1 | 2 | 3 | 17 | 21 | 38 | 44.74 |
| 21 | 2 | Paul Berger | 1 | 2 | 3 | 16 | 20 | 36 | 44.44 |
| 22 | 4 | Trent Billington | 1 | 2 | 3 | 19 | 24 | 43 | 44.19 |
| 23 | 2 | Vanessa Nelson | 1 | 2 | 3 | 17 | 25 | 42 | 40.48 |
| 24 | 3 | Jamie Peterson | 0 | 1 | 1 | 8 | 9 | 17 | 47.06 |
| 25 | 3 | Will Keogh | 0 | 2 | 2 | 10 | 18 | 28 | 35.71 |
| 26 | 2 | George Cupac | 0 | 3 | 3 | 13 | 27 | 40 | 32.50 |
| 27 | 1 | Cameron Hale | 0 | 1 | 1 | 4 | 9 | 13 | 30.77 |
| 27 | 4 | Mick Sewell | 0 | 1 | 1 | 4 | 9 | 13 | 30.77 |
| 29 | 1 | Jinbo Huang | 0 | 3 | 3 | 11 | 27 | 38 | 28.95 |
| 30 | 4 | Tavis Aitchison | 0 | 2 | 2 | 7 | 18 | 25 | 28.00 |
| 31 | 2 | Alex Gill | 0 | 1 | 1 | 3 | 9 | 12 | 25.00 |
| 31 | 4 | Richard Bondietti | 0 | 2 | 2 | 6 | 18 | 24 | 25.00 |
| 33 | 2 | Michael Girvan | 0 | 3 | 3 | 8 | 27 | 35 | 22.86 |
| 34 | 4 | Jerry Cheng | 0 | 1 | 1 | 2 | 9 | 11 | 18.18 |
Results from matches played to 25-Mar-2026