Chalkers Inhouse
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 11 | 11 | 0 | 0 | 120 | 45 | 72.73 | 22 |
| 2 | Pool Hall Junkies | 11 | 10 | 0 | 1 | 102 | 63 | 61.82 | 20 |
| 3 | Breaking My Balls | 11 | 9 | 0 | 2 | 112 | 53 | 67.88 | 18 |
| 4 | Screaming Eagles | 11 | 9 | 0 | 2 | 108 | 57 | 65.45 | 18 |
| 5 | MA Lakers | 11 | 8 | 0 | 3 | 105 | 60 | 63.64 | 16 |
| 6 | Who Killed Lenny? | 11 | 7 | 0 | 4 | 94 | 64 | 59.49 | 14 |
| 7 | Give Me A Break | 11 | 7 | 0 | 4 | 91 | 74 | 55.15 | 14 |
| 8 | Dave's Dragons | 11 | 6 | 0 | 5 | 83 | 82 | 50.30 | 12 |
| 9 | Rockets | 11 | 4 | 0 | 7 | 72 | 93 | 43.64 | 8 |
| 10 | Far Cues | 12 | 4 | 0 | 8 | 76 | 104 | 42.22 | 8 |
| 11 | Crusaders | 11 | 4 | 0 | 7 | 62 | 103 | 37.58 | 8 |
| 12 | Sheep Stations | 11 | 2 | 0 | 9 | 57 | 101 | 36.08 | 4 |
| 13 | On Cue | 12 | 2 | 0 | 10 | 64 | 116 | 35.56 | 4 |
| 14 | Cattle Stations | 12 | 1 | 0 | 11 | 61 | 119 | 33.89 | 2 |
| 15 | Dave's Shed | 11 | 0 | 0 | 11 | 46 | 119 | 27.88 | 0 |
Results from matches played to 15-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Sharks | WWWWWWWWWWW |
| Pool Hall Junkies | WWWWWWWWWWL |
| Breaking My Balls | WWWWWWWLLWW |
| Screaming Eagles | WWWWWLWWWWL |
| MA Lakers | WLWWWWWWLLW |
| Who Killed Lenny? | WLWWWWLLLWW |
| Give Me A Break | LWWLLWLWWWW |
| Dave's Dragons | LLWWLLLWWWW |
| Rockets | WWLLLLWLWLL |
| Far Cues | LLLLWWLWWLLL |
| Crusaders | LWLWLLLWLLW |
| Sheep Stations | LLLLWLLLLLW |
| On Cue | LLLLLWWLLLLL |
| Cattle Stations | LLLLLLWLLLLL |
| Dave's Shed | LLLLLLLLLLL |
