| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 9:00 AM | A | | POOLHALL | Played | W0:2 | | |
| 2 | 7-Nov-26 9:00 AM | H | | POOLHALL | Played | D1:1 | | |
| 3 | 7-Nov-26 9:00 AM | A | | POOLHALL | Played | | | |
| 4 | 7-Nov-26 9:00 AM | H | | POOLHALL | Scheduled | - | | |
| 5 | 7-Nov-26 9:00 AM | A | | POOLHALL | Scheduled | - | | |
| 6 | 7-Nov-26 9:00 AM | H | BYE | POOLHALL | BYE | NR | | |
| 7 | 7-Nov-26 9:00 AM | A | | POOLHALL | Scheduled | - | | |
| 8 | 7-Nov-26 9:00 AM | H | | POOLHALL | Scheduled | - | | |
| 9 | 7-Nov-26 9:00 AM | A | | POOLHALL | Scheduled | - | | |
| 10 | 7-Nov-26 9:00 AM | H | | POOLHALL | Scheduled | - | | |
| 11 | 7-Nov-26 9:00 AM | H | | POOLHALL | Scheduled | - | | |
| 12 | 7-Nov-26 9:00 AM | A | | POOLHALL | Scheduled | - | | |
| 13 | 7-Nov-26 9:00 AM | H | | POOLHALL | Scheduled | - | | |
1259383125938712593961259402125940912594171259422125943212594351259447125944812594611259463
1259383125938712593961259402125940912594171259422125943212594351259447125944812594611259463