| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 11-Apr-26 9:00 AM | H | | Kairi Hall | Played | W2:1 |
| 2 | 11-Apr-26 9:00 AM | A | | Kairi Hall | Played | W0:2 |
| 3 | 11-Apr-26 9:00 AM | H | | Kairi Hall | Played | W2:0 |
| 4 | 11-Apr-26 9:00 AM | A | | Kairi Hall | Played | W0:2 |
| 5 | 11-Apr-26 9:00 AM | H | | Kairi Hall | Played | W2:1 |
| 6 | 11-Apr-26 9:00 AM | A | | Kairi Hall | Played | W0:2 |
| 7 | 11-Apr-26 9:00 AM | H | | Kairi Hall | Played | W2:0 |
| 8 | 11-Apr-26 9:00 AM | A | | Kairi Hall | Played | W0:2 |
| 9 | 11-Apr-26 9:00 AM | H | BYE | Kairi Hall | BYE | NR |
112100711210141121018112102311210291121032112104011210411121050
112100711210141121018112102311210291121032112104011210411121050