Gladstone 8-Ball Association Inc
XCross Over Season (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | The Discos | 12 | 11 | 0 | 1 | 22 | 139 |
| 2 | Chalk of the Town | 10 | 10 | 0 | 0 | 20 | 116 |
| 3 | Old Dogs New Sticks | 11 | 9 | 1 | 1 | 19 | 103 |
| 4 | Legends | 11 | 7 | 1 | 3 | 15 | 102 |
| 5 | The Bogans | 11 | 7 | 0 | 4 | 14 | 89 |
| 6 | Pocket Predators | 11 | 6 | 0 | 5 | 12 | 98 |
| 7 | Anger Management | 11 | 6 | 0 | 5 | 12 | 89 |
| 8 | Rack Pack | 10 | 5 | 0 | 5 | 10 | 92 |
| 9 | Potley Crue | 11 | 5 | 0 | 6 | 10 | 70 |
| 10 | QRI Sleepers | 11 | 4 | 1 | 6 | 9 | 79 |
| 11 | Stitch'd Up | 11 | 2 | 4 | 5 | 8 | 84 |
| 12 | Cougars | 10 | 4 | 0 | 6 | 8 | 64 |
| 13 | Gunner Quack It | 11 | 2 | 3 | 6 | 7 | 68 |
| 14 | C Sharks | 11 | 2 | 1 | 8 | 5 | 69 |
| 15 | Sh!t Shot | 10 | 0 | 1 | 9 | 1 | 42 |
| 16 | Hummus Hitmen | 10 | 0 | 0 | 10 | 0 | 23 |
Results from matches played to 21-Jan-2026
Form Guide
| Team Name | Form |
|---|---|
| The Discos | LWWWWWWWWWWW |
| Chalk of the Town | WWWWWWWWWW |
| Old Dogs New Sticks | WWWWLDWWWWW |
| Legends | DLWWWWWWLWL |
| The Bogans | WWLWLWLWLWW |
| Pocket Predators | WWWLWLWWLLL |
| Anger Management | LLWWWLWLWLW |
| Rack Pack | LWLLLWLWWW |
| Potley Crue | LLWLLLWWWLW |
| QRI Sleepers | WWLDWLLLWLL |
| Stitch'd Up | DLDDWDLLLWL |
| Cougars | WLLLLLWLWW |
| Gunner Quack It | DLDDWWLLLLL |
| C Sharks | DWLLLWLLLLL |
| Sh!t Shot | LLLDLLLLLL |
| Hummus Hitmen | LLLLLLLLLL |
