| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 13-Apr-26 7:20 PM | H | PoolKats 2 | Byford | Played | W16:14 | | |
| 2 | 20-Apr-26 7:20 PM | A | Cue Commande | HQ | Scheduled | - | | |
| 3 | 4-May-26 7:20 PM | H | Byford Fix-e | Byford | Scheduled | - | | |
| 4 | 11-May-26 7:20 PM | A | Forrestdale | Forrestdal | Scheduled | - | | |
| 5 | 18-May-26 7:20 PM | H | Southern Riv | Byford | Scheduled | - | | |
| 6 | 25-May-26 7:20 PM | A | BYE | HQ | BYE | NR | | |
| 7 | 8-Jun-26 7:20 PM | H | Pitbulls Ora | Byford | Scheduled | - | | |
| 8 | 15-Jun-26 7:20 PM | A | PoolKats 4 | TempP | Scheduled | - | | |
| 9 | 22-Jun-26 7:20 PM | H | Shooting Sta | Byford | Scheduled | - | | |
| 10 | 29-Jun-26 7:20 PM | A | Lesmurdie P | HQ | Scheduled | - | | |
| 11 | 6-Jul-26 7:20 PM | A | Forry Black | Forrestdal | Scheduled | - | | |
| 12 | 13-Jul-26 7:20 PM | H | Southern Riv | Byford | Scheduled | - | | |
| 13 | 20-Jul-26 7:20 PM | A | Southern Riv | HQ | Scheduled | - | | |
| 14 | 27-Jul-26 7:20 PM | H | Burry Sharks | Byford | Scheduled | - | | |
| 15 | 3-Aug-26 7:20 PM | A | The Shooters | HQ | Scheduled | - | | |
| 16 | 10-Aug-26 7:20 PM | A | PoolKats 2 | TempP | Scheduled | - | | |
| 17 | 17-Aug-26 7:20 PM | H | Cue Commande | Byford | Scheduled | - | | |
| 18 | 24-Aug-26 7:20 PM | A | Byford Fix-e | Byford | Scheduled | - | | |
| 19 | 31-Aug-26 7:20 PM | H | Forrestdale | Byford | Scheduled | - | | |
| 20 | 7-Sep-26 7:20 PM | H | BYE | HQ | BYE | NR | | |
11190361119044111905211190601119068111907611190841119092111910011191081119116111912311191301119140111914811191571119165111917311191811119197
11190361119044111905211190601119068111907611190841119092111910011191081119116111912311191301119140111914811191571119165111917311191811119197