| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 13-Apr-26 7:20 PM | H | Byford Fix-e | TempP | Played | W18:12 | | |
| 2 | 20-Apr-26 7:20 PM | A | Forrestdale | Forrestdal | Scheduled | - | | |
| 3 | 4-May-26 7:20 PM | H | Southern Riv | TempP | Scheduled | - | | |
| 4 | 11-May-26 7:20 PM | A | BYE | HQ | BYE | NR | | |
| 5 | 18-May-26 7:20 PM | H | Pitbulls Ora | TempP | Scheduled | - | | |
| 6 | 25-May-26 7:20 PM | A | Lesmurdie P | HQ | Scheduled | - | | |
| 7 | 8-Jun-26 7:20 PM | A | Shooting Sta | HQ | Scheduled | - | | |
| 8 | 15-Jun-26 7:20 PM | H | Byfprd Barra | TempP | Scheduled | - | | |
| 9 | 22-Jun-26 7:20 PM | A | Forry Black | Forrestdal | Scheduled | - | | |
| 10 | 29-Jun-26 7:20 PM | H | Southern Riv | TempP | Scheduled | - | | |
| 11 | 6-Jul-26 7:20 PM | A | Southern Riv | HQ | Scheduled | - | | |
| 12 | 13-Jul-26 7:20 PM | H | Burry Sharks | TempP | Scheduled | - | | |
| 13 | 20-Jul-26 7:20 PM | A | The Shooters | HQ | Scheduled | - | | |
| 14 | 27-Jul-26 7:20 PM | H | PoolKats 2 | TempP | Scheduled | - | | |
| 15 | 3-Aug-26 7:20 PM | A | Cue Commande | HQ | Scheduled | - | | |
| 16 | 10-Aug-26 7:20 PM | A | Byford Fix-e | Byford | Scheduled | - | | |
| 17 | 17-Aug-26 7:20 PM | H | Forrestdale | TempP | Scheduled | - | | |
| 18 | 24-Aug-26 7:20 PM | A | Southern Riv | HQ | Scheduled | - | | |
| 19 | 31-Aug-26 7:20 PM | H | BYE | HQ | BYE | NR | | |
| 20 | 7-Sep-26 7:20 PM | A | Pitbulls Ora | HQ | Scheduled | - | | |
11190381119046111905411190621119070111907811190851119092111909911191061119113111912511191331119142111915011191591119167111917511191831119187
11190381119046111905411190621119070111907811190851119092111909911191061119113111912511191331119142111915011191591119167111917511191831119187