| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 22-Oct-26 11:00 AM | H | | HWC | Played | W2:1 | | |
| 2 | 22-Oct-26 11:00 AM | H | | HWC | Played | L0:2 | | |
| 3 | 22-Oct-26 11:00 AM | H | | HWC | Played | W2:0 | | |
| 4 | 22-Oct-26 11:00 AM | A | | HWC | Played | W0:2 | | |
| 5 | 22-Oct-26 11:00 AM | A | | HWC | Played | L2:0 | | |
12530301253045125307212530771253081
12530301253045125307212530771253081