| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 2 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 3 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 4 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 5 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 6 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 7 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 8 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 9 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 10 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 11 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 12 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 13 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 14 | 7-Nov-26 (not set) | A | | HQ | Played | L2:0 | | |
| 15 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 16 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 17 | 7-Nov-26 (not set) | H | BYE | HQ | BYE | NR | | |
12591061259129125914112591621259176125919512592111259228125924612592611259281125929412593161259327125935112593601259377
12591061259129125914112591621259176125919512592111259228125924612592611259281125929412593161259327125935112593601259377