| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 2 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 3 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 4 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 5 | 7-Nov-26 (not set) | A | | HQ | Played | L2:0 | | |
| 6 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 7 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 8 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 9 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 10 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 11 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 12 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 13 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 14 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 15 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
125911912591341259152125916912591851259204125921812592391259251125927412592841259308125931912593411259354
125911912591341259152125916912591851259204125921812592391259251125927412592841259308125931912593411259354