Riverland womens 2026/2027
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikerie Club | 7 | 7 | 0 | 0 | 72 | 33 | 68.57 | 14 |
| 2 | Odd Bunch | 8 | 6 | 0 | 2 | 86 | 42 | 67.19 | 12 |
| 3 | Lakesiders | 7 | 5 | 1 | 1 | 79 | 33 | 70.54 | 11 |
| 4 | Lyrup Club | 7 | 4 | 0 | 3 | 63 | 49 | 56.25 | 8 |
| 5 | DV8's | 7 | 3 | 2 | 2 | 59 | 53 | 52.68 | 8 |
| 6 | Bonnie Pelicans | 7 | 3 | 0 | 4 | 42 | 70 | 37.50 | 6 |
| 7 | Unpredictables | 7 | 1 | 1 | 5 | 49 | 63 | 43.75 | 3 |
| 8 | Lyrup Blue | 7 | 1 | 0 | 6 | 27 | 85 | 24.11 | 2 |
| 9 | Lake Bonney Turtles | 7 | 0 | 0 | 7 | 28 | 77 | 26.67 | 0 |
Results from matches played to 27-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Waikerie Club | WWWWWWW |
| Odd Bunch | WLWWWWLW |
| Lakesiders | WWWWWDL |
| Lyrup Club | LWLLWWW |
| DV8's | LLWDWDW |
| Bonnie Pelicans | WLWLLWL |
| Unpredictables | LWLLDLL |
| Lyrup Blue | WLLLLLL |
| Lake Bonney Turtles | LLLLLLL |
