| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 22-Oct-26 11:00 AM | H | | HWC | Played | W2:0 | | |
| 2 | 22-Oct-26 11:00 AM | A | | HWC | Played | W0:2 | | |
| 3 | 22-Oct-26 11:00 AM | A | | HWC | Played | W0:2 | | |
| 4 | 22-Oct-26 11:00 AM | A | | HWC | Played | L2:0 | | |
| 5 | 22-Oct-26 11:00 AM | H | | HWC | Played | W2:0 | | |
| 6 | 22-Oct-26 11:00 AM | A | | HWC | Played | W0:2 | | |
| 7 | 22-Oct-26 11:00 AM | A | | HWC | Played | L2:0 | | |
1253035125304712530531253056125308612530871253088
1253035125304712530531253056125308612530871253088