| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 22-Oct-26 11:00 AM | H | | HWC | Played | L0:2 | | |
| 2 | 22-Oct-26 11:00 AM | H | BYE | HWC | BYE | NR | | |
| 3 | 22-Oct-26 11:00 AM | A | | HWC | Played | W0:2 | | |
| 4 | 22-Oct-26 11:00 AM | A | | HWC | Played | L2:0 | | |
1253042125306612530741253078
1253042125306612530741253078