Winter League (Mixed Grade)
Singles Stats: Tony Austin (Rank: 2.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 63 | 21 | 42 | 33.33 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4.5 | 2 | 0 | 2 | 0.00 |
| 4 | 6 | 0 | 6 | 0.00 |
| 3.5 | 12 | 3 | 9 | 25.00 |
| 3 | 10 | 1 | 9 | 10.00 |
| 2.5 | 14 | 5 | 9 | 35.71 |
| 2 | 13 | 7 | 6 | 53.85 |
| 1.5 | 4 | 4 | 0 | 100.00 |
| 1 | 2 | 1 | 1 | 50.00 |
Results by Team
Gaffs
| Played: 63 | Won: 21 | Lost: 42 | Win %: 33.33 |