Winter League (Mixed Grade)
Singles Stats: Brett Green (Rank: 4)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 102 | 71 | 31 | 69.61 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4.5 | 4 | 1 | 3 | 25.00 |
| 4 | 10 | 5 | 5 | 50.00 |
| 3.5 | 24 | 14 | 10 | 58.33 |
| 3 | 16 | 12 | 4 | 75.00 |
| 2.5 | 28 | 24 | 4 | 85.71 |
| 2 | 15 | 10 | 5 | 66.67 |
| 1.5 | 3 | 3 | 0 | 100.00 |
| 1 | 2 | 2 | 0 | 100.00 |
Results by Team
BAM
| Played: 102 | Won: 71 | Lost: 31 | Win %: 69.61 |