Winter League (Mixed Grade)
Singles Stats: Danny Williamson (Rank: 3.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 54 | 34 | 20 | 62.96 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4.5 | 4 | 2 | 2 | 50.00 |
| 4 | 2 | 1 | 1 | 50.00 |
| 3.5 | 19 | 11 | 8 | 57.89 |
| 3 | 6 | 3 | 3 | 50.00 |
| 2.5 | 18 | 12 | 6 | 66.67 |
| 2 | 5 | 5 | 0 | 100.00 |
Results by Team
Triple Trouble
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 09-07-2026 | W 1-0 | Shooting Blanks | Paul Bryce (2.5) | |
| 2 | 09-07-2026 | W 1-0 | Shooting Blanks | Joel Dagan (3.5) | |
| 3 | 09-07-2026 | W 1-0 | Shooting Blanks | Shaun Dickfos (2.5) | |
| 4 | 09-07-2026 | L 0-1 | Shooting Blanks | Paul Bryce (2.5) | |
| 5 | 09-07-2026 | W 1-0 | Shooting Blanks | Joel Dagan (3.5) | |
| 6 | 09-07-2026 | W 1-0 | Shooting Blanks | Shaun Dickfos (2.5) |
| Played: 6 | Won: 5 | Lost: 1 | Win %: 83.33 |
BAM
| Played: 48 | Won: 29 | Lost: 19 | Win %: 60.42 |