Winter League (Mixed Grade)
Singles Stats: Carl Kay (Rank: 3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 102 | 45 | 57 | 44.12 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4.5 | 8 | 2 | 6 | 25.00 |
| 4 | 8 | 3 | 5 | 37.50 |
| 3.5 | 30 | 8 | 22 | 26.67 |
| 3 | 19 | 9 | 10 | 47.37 |
| 2.5 | 20 | 10 | 10 | 50.00 |
| 2 | 13 | 9 | 4 | 69.23 |
| 1.5 | 3 | 3 | 0 | 100.00 |
| 1 | 1 | 1 | 0 | 100.00 |
Results by Team
Dirty Strokes
| Played: 102 | Won: 45 | Lost: 57 | Win %: 44.12 |