West Australian Eight Ball Federation
1st Div South Winter
Singles Stats: Jess Leabeter (Rank: 46.4)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 30 | 10 | 20 | 33.33 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 85.7 | 1 | 1 | 0 | 100.00 |
| 82.3 | 1 | 0 | 1 | 0.00 |
| 78.1 | 2 | 1 | 1 | 50.00 |
| 75.2 | 1 | 0 | 1 | 0.00 |
| 74.6 | 1 | 0 | 1 | 0.00 |
| 73.8 | 1 | 0 | 1 | 0.00 |
| 69.3 | 1 | 0 | 1 | 0.00 |
| 68.6 | 2 | 0 | 2 | 0.00 |
| 68.3 | 1 | 1 | 0 | 100.00 |
| 64.6 | 1 | 0 | 1 | 0.00 |
| 63.8 | 1 | 1 | 0 | 100.00 |
| 55.6 | 1 | 1 | 0 | 100.00 |
| 55.4 | 2 | 0 | 2 | 0.00 |
| 51.3 | 2 | 1 | 1 | 50.00 |
| 50.6 | 1 | 0 | 1 | 0.00 |
| 48.4 | 2 | 0 | 2 | 0.00 |
| 48.1 | 1 | 0 | 1 | 0.00 |
| 47.7 | 1 | 0 | 1 | 0.00 |
| 46.8 | 2 | 1 | 1 | 50.00 |
| 44.3 | 1 | 1 | 0 | 100.00 |
| 42.1 | 1 | 0 | 1 | 0.00 |
| 40.9 | 1 | 1 | 0 | 100.00 |
| 31.2 | 2 | 1 | 1 | 50.00 |
Results by Team
Holes & Poles
| Played: 30 | Won: 10 | Lost: 20 | Win %: 33.33 |