West Australian Eight Ball Federation
3rd Div South B Winter
Singles Stats: Bob Skidmore (Rank: 27.1)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 20 | 9 | 11 | 45.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 7 | 1 | 1 | 0 | 100.00 |
| 57 | 1 | 0 | 1 | 0.00 |
| 54.4 | 1 | 0 | 1 | 0.00 |
| 50 | 6 | 4 | 2 | 66.67 |
| 48 | 1 | 0 | 1 | 0.00 |
| 46.3 | 1 | 0 | 1 | 0.00 |
| 41.6 | 1 | 0 | 1 | 0.00 |
| 41.3 | 1 | 0 | 1 | 0.00 |
| 39.7 | 1 | 0 | 1 | 0.00 |
| 39.6 | 1 | 0 | 1 | 0.00 |
| 35.4 | 1 | 1 | 0 | 100.00 |
| 32.1 | 1 | 1 | 0 | 100.00 |
| 29.8 | 1 | 0 | 1 | 0.00 |
| 10.2 | 1 | 1 | 0 | 100.00 |
| 0 | 1 | 1 | 0 | 100.00 |
Results by Team
Forry Falcons
| Played: 20 | Won: 9 | Lost: 11 | Win %: 45.00 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total
Forfeited (against) nights (count = 1) - counts towards nights played