West Australian Eight Ball Federation
3rd Div South B Winter
Singles Stats: Liam Hogan (Rank: 49.1)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 28 | 18 | 10 | 64.29 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 57.1 | 1 | 1 | 0 | 100.00 |
| 56.9 | 1 | 1 | 0 | 100.00 |
| 54.4 | 1 | 1 | 0 | 100.00 |
| 51.2 | 1 | 0 | 1 | 0.00 |
| 51 | 1 | 1 | 0 | 100.00 |
| 50.9 | 1 | 0 | 1 | 0.00 |
| 50 | 3 | 1 | 2 | 33.33 |
| 48.4 | 1 | 1 | 0 | 100.00 |
| 47.8 | 2 | 1 | 1 | 50.00 |
| 46.3 | 1 | 1 | 0 | 100.00 |
| 41.3 | 1 | 0 | 1 | 0.00 |
| 40.9 | 1 | 1 | 0 | 100.00 |
| 4.9 | 1 | 1 | 0 | 100.00 |
| 39.7 | 1 | 1 | 0 | 100.00 |
| 37.1 | 1 | 0 | 1 | 0.00 |
| 35.2 | 1 | 1 | 0 | 100.00 |
| 34.3 | 1 | 1 | 0 | 100.00 |
| 34.2 | 1 | 1 | 0 | 100.00 |
| 32.5 | 1 | 0 | 1 | 0.00 |
| 3 | 1 | 1 | 0 | 100.00 |
| 29.3 | 1 | 1 | 0 | 100.00 |
| 23.9 | 1 | 0 | 1 | 0.00 |
| 17.2 | 2 | 1 | 1 | 50.00 |
| 0.9 | 1 | 1 | 0 | 100.00 |
Results by Team
Canning Breakers 1
| Played: 28 | Won: 18 | Lost: 10 | Win %: 64.29 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total