| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 (not set) | H | BYE | HQ | BYE | NR | | |
| 2 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 3 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 4 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 5 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 6 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 7 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 8 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 9 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 10 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 11 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 12 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 13 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 14 | 7-Nov-26 (not set) | A | | HQ | Played | L2:0 | | |
| 15 | 7-Nov-26 (not set) | A | | HQ | Scheduled | D0:0 | | |
| 16 | 7-Nov-26 (not set) | H | | HQ | Scheduled | - | | |
| 17 | 7-Nov-26 (not set) | H | | HQ | Scheduled | - | | |
12591051259122125913912591561259173125919012592071259224125924112592581259275125929212593091259326125934312593601259369
12591051259122125913912591561259173125919012592071259224125924112592581259275125929212593091259326125934312593601259369