| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 2 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 3 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 4 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 5 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 6 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 7 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 8 | 7-Nov-26 (not set) | A | | HQ | Played | L2:0 | | |
| 9 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 10 | 7-Nov-26 (not set) | A | | HQ | Played | L2:0 | | |
| 11 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 12 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 13 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 14 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 15 | 7-Nov-26 (not set) | H | BYE | HQ | BYE | NR | | |
| 16 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 17 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
12591081259127125914312591601259178125919312592131259226125924812592591259283125929212593171259327125935012593621259375
12591081259127125914312591601259178125919312592131259226125924812592591259283125929212593171259327125935012593621259375