| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 2 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 3 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 4 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 5 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 6 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 7 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 8 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 9 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 10 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 11 | 7-Nov-26 (not set) | A | | HQ | Played | L2:0 | | |
| 12 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 13 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 14 | 7-Nov-26 (not set) | H | | HQ | Scheduled | D0:0 | | |
| 15 | 7-Nov-26 (not set) | A | | HQ | Scheduled | - | | |
125911712591351259152125916812591871259201125922212592341259257125926712592911259302125932412593371259357
125911712591351259152125916812591871259201125922212592341259257125926712592911259302125932412593371259357