| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 2 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 3 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 4 | 7-Nov-26 (not set) | H | | HQ | Played | D1:1 | | |
| 5 | 7-Nov-26 (not set) | A | | HQ | Played | L2:0 | | |
| 6 | 7-Nov-26 (not set) | A | | HQ | Played | W0:2 | | |
| 7 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 8 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 9 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 10 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 11 | 7-Nov-26 (not set) | H | | HQ | Played | L0:2 | | |
| 12 | 7-Nov-26 (not set) | A | | HQ | Played | D1:1 | | |
| 13 | 7-Nov-26 (not set) | H | | HQ | Played | W2:0 | | |
| 14 | 7-Nov-26 (not set) | A | | HQ | Scheduled | - | | |
| 15 | 7-Nov-26 (not set) | H | | HQ | Scheduled | - | | |
125911612591371259149125917212591821259206125921712592391259252125927212592871259305125932212593381259357
125911612591371259149125917212591821259206125921712592391259252125927212592871259305125932212593381259357