Northern Territory Eightball Association
Cas Club KO 05/09 (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Cunningham | 1 | 1 | 0 | 0 | 3 | 0 | 100.00 | 2 |
| 1 | Christopher Davis | 1 | 1 | 0 | 0 | 3 | 0 | 100.00 | 2 |
| 1 | Chris Beagley | 1 | 1 | 0 | 0 | 3 | 0 | 100.00 | 2 |
| 4 | Peter Barnes | 1 | 1 | 0 | 0 | 3 | 1 | 75.00 | 2 |
| 4 | Paul Cesar Llano | 1 | 1 | 0 | 0 | 3 | 1 | 75.00 | 2 |
| 6 | Chad Geddes | 1 | 1 | 0 | 0 | 3 | 2 | 60.00 | 2 |
| 6 | Jason Kyranis | 1 | 1 | 0 | 0 | 3 | 2 | 60.00 | 2 |
| 6 | Sebit Lolik | 1 | 1 | 0 | 0 | 3 | 2 | 60.00 | 2 |
| 9 | Gary Atkinson | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 9 | Ross Scott | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 9 | Steven Siu | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 12 | Jimi Serci | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 12 | Billy Geddes | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 14 | Charlie Cunningham | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Grant Hanson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Jed Geddes | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Results from matches played to 05-Sep-2026