Northern Territory Eightball Association
Cas Club KO 05/09 (Open Grade)
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Sep 2026 @ | ||||||
| 1 | 1 (3):(0) 0 | Cas | ||||
| 2 | 1 (3):(0) 0 | Cas | ||||
| 3 | 0 (2):(3) 1 | Cas | ||||
| 4 | 1 (3):(1) 0 | Cas | ||||
| 5 | 1 (3):(0) 0 | Cas | ||||
| 6 | 1 (3):(2) 0 | Cas | ||||
| 7 | 0 (1):(3) 1 | Cas | ||||
| 8 | 1 (3):(2) 0 | Cas | ||||
