Northern Territory Eightball Association
Cas Club KO 05/09 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Cesar Llano | 7 | 16 | 8 | 66.67 | ||||
| 2 | Chris Beagley | 6 | 15 | 8 | 65.22 | ||||
| 3 | Peter Barnes | 6 | 14 | 8 | 63.64 | ||||
| 4 | Christopher Davis | 5 | 9 | 6 | 60.00 | ||||
| 5 | Steven Siu | 3 | 5 | 5 | 50.00 | ||||
| 5 | Chad Geddes | 5 | 8 | 8 | 50.00 | ||||
| 5 | Jason Kyranis | 4 | 7 | 7 | 50.00 | ||||
| 8 | Billy Geddes | 5 | 7 | 8 | 46.67 | ||||
| 9 | Morgan Cunningham | 3 | 4 | 5 | 44.44 | ||||
| 10 | Sebit Lolik | 4 | 6 | 8 | 42.86 | ||||
| 11 | Ross Scott | 2 | 3 | 5 | 37.50 | ||||
| 11 | Jimi Serci | 3 | 3 | 5 | 37.50 | ||||
| 13 | Gary Atkinson | 2 | 2 | 5 | 28.57 | ||||
| 14 | Charlie Cunningham | 3 | 2 | 6 | 25.00 | ||||
| 15 | Jed Geddes | 2 | 1 | 5 | 16.67 | ||||
| 16 | Grant Hanson | 2 | 0 | 5 | 0.00 |
