Northern Districts 8 Ball Association
A GRADE SEASON 2 2026 (A Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | Points |
|---|---|---|---|---|---|---|---|
| 1 | Odd Shots | 8 | 6 | 0 | 2 | 99 | 111 |
| 2 | Josh's Fault | 9 | 5 | 0 | 4 | 99 | 109 |
| 3 | All Clapped Out | 9 | 6 | 0 | 3 | 93 | 105 |
| 4 | Getting Smoked | 8 | 5 | 0 | 3 | 94 | 104 |
| 5 | No Idea | 9 | 4 | 0 | 5 | 90 | 98 |
| 6 | Gimme Something | 8 | 5 | 0 | 3 | 88 | 98 |
| 7 | A Team | 8 | 4 | 0 | 4 | 89 | 97 |
| 8 | Wingin It | 8 | 5 | 0 | 3 | 80 | 90 |
| 9 | Dark Side | 8 | 3 | 0 | 5 | 83 | 89 |
| 10 | Give Me a Break | 8 | 4 | 0 | 4 | 80 | 88 |
| 11 | No Chance | 8 | 4 | 0 | 4 | 79 | 87 |
| 12 | Luck Bags | 8 | 2 | 0 | 6 | 80 | 84 |
| 13 | Happy as Larry | 9 | 1 | 0 | 8 | 80 | 82 |
Results from matches played to 01-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Odd Shots | WLLWWWWW |
| Josh's Fault | WWWLWLWLL |
| All Clapped Out | LWWLWWLWW |
| Getting Smoked | WLWWWWLL |
| No Idea | LLWWLWLWL |
| Gimme Something | LWLWLWWW |
| A Team | LLLWWLWW |
| Wingin It | WWLWWLLW |
| Dark Side | LLLLWWLW |
| Give Me a Break | WWLLWLWL |
| No Chance | WLWWWLLL |
| Luck Bags | WLLLLWLL |
| Happy as Larry | LWLLLLLLL |
