Northern Districts 8 Ball Association
A GRADE SEASON 2 2026 (A Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wingin It | 2 | 2 | 0 | 0 | 23 | 27 |
| 1 | Josh's Fault | 2 | 2 | 0 | 0 | 23 | 27 |
| 3 | Gimme Something | 2 | 1 | 0 | 1 | 23 | 25 |
| 4 | All Clapped Out | 2 | 1 | 0 | 1 | 22 | 24 |
| 5 | Happy as Larry | 2 | 1 | 0 | 1 | 21 | 23 |
| 6 | Getting Smoked | 2 | 1 | 0 | 1 | 20 | 22 |
| 6 | Odd Shots | 2 | 1 | 0 | 1 | 20 | 22 |
| 6 | No Chance | 2 | 1 | 0 | 1 | 20 | 22 |
| 9 | A Team | 2 | 0 | 0 | 2 | 20 | 20 |
| 9 | Dark Side | 2 | 0 | 0 | 2 | 20 | 20 |
| 11 | No Idea | 2 | 0 | 0 | 2 | 18 | 18 |
| 12 | Give Me a Break | 1 | 1 | 0 | 0 | 11 | 13 |
| 12 | Luck Bags | 1 | 1 | 0 | 0 | 11 | 13 |
Results from matches played to 14-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Wingin It | WW |
| Josh's Fault | WW |
| Gimme Something | LW |
| All Clapped Out | LW |
| Happy as Larry | LW |
| Getting Smoked | WL |
| Odd Shots | WL |
| No Chance | WL |
| A Team | LL |
| Dark Side | LL |
| No Idea | LL |
| Give Me a Break | W |
| Luck Bags | W |
