Katanning District Pool Association
KDPA B Grade (B Grade)
Singles Stats: Zac Antonio
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 16 | 4 | 12 | 25.00 |
Results by Team
Rebels
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 30-09-2026 | L 0-1 | Potters Too | Mick O'Brien | |
| 2 | 30-09-2026 | L 0-1 | Potters Too | Bill Bembridge | |
| 3 | 30-09-2026 | L 0-1 | Potters Too | Denise Johansen | |
| 4 | 30-09-2026 | L 0-1 | Potters Too | Chris Gow |
| Played: 4 | Won: 0 | Lost: 4 | Win %: 0.00 |
Dragons
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 07-10-2026 | L 0-1 | Shots 6317 | TJ Parks | |
| 2 | 07-10-2026 | L 0-1 | Shots 6317 | Alan Ward | |
| 3 | 07-10-2026 | L 0-1 | Shots 6317 | Mark Wheeler | |
| 4 | 07-10-2026 | L 0-1 | Shots 6317 | Mathew Mata | |
| 5 | 21-10-2026 | L 0-1 | Rebels | Wayne Tatnell | |
| 6 | 21-10-2026 | L 0-1 | Rebels | Arana Boyes | |
| 7 | 21-10-2026 | W 1-0 | Rebels | FORFEIT | |
| 8 | 21-10-2026 | W 1-0 | Rebels | Shyanne Chalkley | |
| 9 | 28-10-2026 | W 1-0 | Cougars | Denise Johansen | |
| 10 | 28-10-2026 | L 0-1 | Cougars | Adrian Mathews | |
| 11 | 28-10-2026 | W 1-0 | Cougars | FORFEIT | |
| 12 | 28-10-2026 | L 0-1 | Cougars | Jasmine Shannon |
| Played: 12 | Won: 4 | Lost: 8 | Win %: 33.33 |
^ Forfeit match (count = 2) - stats count towards total