Katanning District Pool Association
KDPA B Grade (B Grade)
Singles Stats: Chris Gow
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 15 | 9 | 6 | 60.00 |
Results by Team
Potters Too
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 30-09-2026 | W 1-0 | Rebels | Shyanne Chalkley | |
| 2 | 30-09-2026 | W 1-0 | Rebels | Doug Kickett | |
| 3 | 30-09-2026 | L 0-1 | Rebels | Wayne Tatnell | |
| 4 | 30-09-2026 | W 1-0 | Rebels | Zac Antonio | |
| 5 | 14-10-2026 | W 1-0 | Dragons | Mathew Mata | |
| 6 | 14-10-2026 | W 1-0 | Dragons | Alan Ward | |
| 7 | 14-10-2026 | W 1-0 | Dragons | Simon Whitehouse | |
| 8 | 14-10-2026 | ns | W 1-0 | Dragons | FORFEIT |
| 9 | 21-10-2026 | W 1-0 | Shots 6317 | Brandon Michael | |
| 10 | 21-10-2026 | L 0-1 | Shots 6317 | TJ Parks | |
| 11 | 21-10-2026 | L 0-1 | Shots 6317 | Rob Dunkley | |
| 12 | 21-10-2026 | L 0-1 | Shots 6317 | Mathew Mata |
| Played: 11 | Won: 7 | Lost: 4 | Win %: 63.64 |
Rebels
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 28-10-2026 | W 1-0 | Shots 6317 | Mathew Mata | |
| 2 | 28-10-2026 | L 0-1 | Shots 6317 | Alan Ward | |
| 3 | 28-10-2026 | L 0-1 | Shots 6317 | Rob Dunkley | |
| 4 | 28-10-2026 | W 1-0 | Shots 6317 | TJ Parks |
| Played: 4 | Won: 2 | Lost: 2 | Win %: 50.00 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total