Katanning District Pool Association
KDPA B Grade (B Grade)
Singles Stats: Adrian Mathews
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 15 | 12 | 3 | 80.00 |
Results by Team
Cougars
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 30-09-2026 | W 1-0 | Shots 6317 | TJ Parks | |
| 2 | 30-09-2026 | W 1-0 | Shots 6317 | Rob Dunkley | |
| 3 | 30-09-2026 | L 0-1 | Shots 6317 | Mathew Mata | |
| 4 | 30-09-2026 | W 1-0 | Shots 6317 | Mark Ripper | |
| 5 | 07-10-2026 | L 0-1 | Potters Too | Jervae Whiu | |
| 6 | 07-10-2026 | W 1-0 | Potters Too | Bill Bembridge | |
| 7 | 07-10-2026 | W 1-0 | Potters Too | Denise Johansen | |
| 8 | 07-10-2026 | W 1-0 | Potters Too | Oscar Bride | |
| 9 | 14-10-2026 | W 1-0 | Rebels | Shyanne Chalkley | |
| 10 | 14-10-2026 | W 1-0 | Rebels | Doug Kickett | |
| 11 | 14-10-2026 | W 1-0 | Rebels | FORFEIT | |
| 12 | 14-10-2026 | L 0-1 | Rebels | Wayne Tatnell | |
| 13 | 28-10-2026 | W 1-0 | Dragons | Khesan Cleal | |
| 14 | 28-10-2026 | W 1-0 | Dragons | Zac Antonio | |
| 15 | 28-10-2026 | W 1-0 | Dragons | Simon Whitehouse | |
| 16 | 28-10-2026 | ns | W 1-0 | Dragons | FORFEIT |
| Played: 15 | Won: 12 | Lost: 3 | Win %: 80.00 |
Dragons
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 21-10-2026 | ns | W 1-0 | Rebels | FORFEIT |
| 2 | 21-10-2026 | ns | W 1-0 | Rebels | Shyanne Chalkley |
| 3 | 21-10-2026 | ns | W 1-0 | Rebels | Wayne Tatnell |
| 4 | 21-10-2026 | ns | W 1-0 | Rebels | Arana Boyes |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
"No Stats" (Info = ns) count = 5: stats do not count in Totals^ Forfeit match (count = 3) - stats count towards total